Planet Turf Nutritional Products
Granular Fertilizer
GRANULAR FERTILIZER | PURPOSE | INGREDIENTS | RATE (M=1000 sq ft, A=Acre) |
---|---|---|---|
MICRO SIZE SGN 90 - 110 | All 30-60 day feeding | ||
ProPeat 13-5-8 | Complete NPK | 37% carbon fixed N, 13% Sulfur | 5 lbs/M |
ProPeat 17-0-4 | Growth and vigor | 50% carbon fixed N, 17% Sulfur | 5 lbs/M |
ProPeat 7-4-14 | Aeration recovery and summer stress | 26% carbon fixed N, 1% Ca, 14% S, .02%B, .05%Cu, 2% Fe, .05% Mn, .05% Zn | 5 lbs/M |
ProPeat 11-11-11 | Seeding and soil correction | 26% carbon fixed N, 10% S, .02%B, .05% Cu, .1% Fe, .05% Mn, .05% Zn | 5 lbs/M |
Rich Grow 11-22-14 | Root development | 30% Methylene urea, S5.5%,Mg1%,Fe1% | 5 lbs/M |
Huma Plus 8-2-14 | Aeration recovery and summer stress | S5%, Mg1%, Fe1%, Mn1%, wetting agents, 4% ammoniacal, 20% urea, 40% MU, 36% organic-N | 5 lbs/M |
Granusol Mn | Improve take-all resistance | 35% Manganese Sucrate | 2 - 3 lbs/M |
Gypsum | Flush salts improve soil structure | 30% Ca, 25% S | Varies |
REGULAR SIZE SGN 150 - 240 | |||
ProPeat 13-5-8 | Complete NPK | 37% Carbon fixed N, 13% Sulfur | 5 lbs/M |
ProPeat 17-0-4 | Growth and vigor | 50% Carbon fixed N, 17% Sulfur | 5 lbs/M |
ProPeat 11-11-11 | Preplant and soil balance | 26% Carbon fixed N, 10% S, .02%B, .05% Cu, .1% Fe, .05% Mn, .05% Zn | 5 lbs/M |
Nova Green 24-0-10 | 3 - 4 month long term feeding | 50% Polymer coated N Agro-Fuse liquid Fe coating | 4 lbs/M |
ProGreen 24-0-12 | 2 - 3 month feeding | 30% Polymer coated N Agro-Fuse liquid Fe coating | 4 lbs/M |
EcoGreen 21-0-5 | 1 - 2 month feeding | Ammonium Sulfate with Agro-Fuse liquid Fe coating | 4 lbs/M |
Bio- Green 15-4-9 | 4+ month feeding | 68% Slow release N, 1.7% Ca, .53% Mg, .32% Fe, with biosolids. | 6 lbs/M |
Agro-Lig | Increase soil carbon and microbial activity | 87% Humic Acid | 100 - 300 lbs/A |
Gypsum | Flush salts improve soil structure | 30% Ca, 25% S | 5 - 15 lbs/M |
Monoammonium phosphate (MAP) | Preplant or low P in soils | 11% N, 52% P | 100 lbs/A |
Triple 16 | Preplant or ornamentals | 16% N, 16% P, 16% K | 200 lbs/A |
Iron Sulfate | Fast green up | 22% Fe, 12% S | 3 lbs/M |
Dolopril (regular and fines) | pH adjustment | 20% Ca, 10% Mg | 500 lbs/A |
CalPril (regular or fines) | pH adjustment | 34% Ca | 500 lbs/A |
Ammonium Sulfate granular | Quick growth and greening | 21% N, 24% S | 150 lbs/A |
Urea granular | Quick growth and greening | 46% N | 75 lbs/A |
Natures Intent 7-2-4 | Organic nutrient source | Feather, Fish bone meal and K Sulfate 9% Calcium | 400 lbs/A |
Perfect Blend | Organic and biotic nutrient source | 4-4-4, and others chicken manure base | 700 lbs/A |
Sustane | All natural slow release | 4-6-4 to 18-1-18, many formulations | Varies |
Tea Seed Meal 1-0-1 | All natural, high carbon, soil and plant benefits | Saponin rich derived from tea seed meal | 6 - 12 lbs/M |
Castaway 3-0-1 |
Liquid Fertilizer
LIQUID FERTILIZER | PURPOSE | INGREDIENTS | RATE (M=1000 sq ft, A=Acre) |
---|---|---|---|
Kick 10-2-4 | Base applications for complete feeding | 10%N, Complexed P&K, Amino Acids, Kelp, 1% Fe, S | 8 - 10 oz/M |
Micro-Sea | Add with Kick for a complete macro and micro nutrient feeding | Amino Acid, Organic Sulfur, 3% S, .1% B, .5% Mn, .5% Zn | 2 - 3 oz/M |
Iron Polyamine | Long lasting green up on all turf | 5.5% Fe Amino Acid Chelate | 1 - 3 oz/M |
Rocket N+ 28-0-0 | Nitrogen booster for all seasons with slow release and rapid uptake | 28% N, 25% slow release, with B & Mo, Humic acid | 5 oz/M |
Crop + (2.5 gal) | Stress fighter, gene regulator, enhanced rooting and biomass | 1% N, 1% K, 3.5% S, .08% B, .055% Co, 1% Cu, 1.3% Fe, 1.1% Mn, 0.4% Mo, 2.3% Zn | 8 oz/A |
Oxy-Phos 6-18-2 | Energy recovery, root growth and biostimulants | 6-18-2 (0.02% B, 0.05% Cu, 0.1% Fe, 0.05% Mn, 0.1% Zn) | 4 - 6 oz/M |
Solar | Chlorophyl boost for green color | .75% Mg, 4.2% S, .1% B, .5% Cu, 4% Fe, .75% Mn, .5% Zn Citrate Complexes | 1 gal/A |
Custom N | Economical N-source for regular feeding | 28% N, 20% slow release | 5 oz/M |
Nutri Grow Calciphite 0-19-9 with 9% Ca | Calcium Phosphite for summer time stress resistance | 0-(19)-9, with 9% Ca, 2.66 lbs Phosphite per gal | 1 - 5 oz/M |
Nutri Grow Magnum 2-40-16 | Phosphite for disease and stress resistance | 2-(40)-16, 6 lb per gal Phosphite | 2 oz/M |
Primacy Alpha | Optimize N uptake, CO2 fixation, and photosynthesis | 3-0-7, 3% S, .1 B, .5% Mn, .5% Zn | 1 gal/A |
ReKovery | Reduce summer water stress symptoms | 2% N, 21% K with Amino Acid Complex | 1.5 oz/M |
Steric Kâ„¢ 1-0-7 | Water regulation, use with Steric P | 1-0-7 derived from Complexed Potassium | 5 gal/A |
Steric MKSâ„¢ 0-0-4 with 2% Mg, 4% S | Chlorophyl boost, use with Steric P and K | 0-0-4%K, 2.1% Mg, 4.2% S from Complexed Potassium Magnesium Sulfate | 5 gal/A |
Steric Pâ„¢ 2-14-0 | Root development, use with Steric K | 2% N, 14% Complexed P | 5 gal/A |
CSI L (2x2.5) | Increase green-speed and resist wear and disease | 12% N with 25% Silicon from Opaline | 32 oz/A |
Steric Sâ„¢ 8-0-0 | 8% Nitrogen, 9% S, with Amino Acids | 5 gal/A | |
Encourage Classic (2 x 2.5 gal) | Reduce stress, improve pesticide performance, improve plant vigor | 2-1-2, .4% Fe, .1% Mn, 2% C9-15, 1.5% Humic Acid | 1 - 2 qts/A |
Encourage Nano Cal | Uniform color, improved water use during heat, improve vigor | 4% N, 1% K, 10% Ca, 1.5% C9-15, .7 micron Calcium | 1 - 2 qts/A |
Ful-GENT 7-21-2 w/zinc (2x2.5gal) | Improve soil nutrient availability and root growth | 7-21-2 with Zinc and Fulvic Acid | 1 - 2 gal/A |
Ful-Vac Fulvic Acid (2x2.5gal) | Increase soil microbiology and nutrient uptake | Free form Fulvic Acid | 2 - 10 gal/A |
Kelp Grow | Increase stress resistance | Cold pressed extract of Macrocystis intragrifolia from north pacific ocean | 1 - 2 qts/A |
Poly Bor 10 (2x2.5gal) | Promotes new leaf growth in boron deficient soils | 5% B from Boric Acid | 2 qt/A |
Steric Iron | Chelated Iron S | 5% Chelated Iron | 1 gal/A |
Nutritional Products
FERTILIZER PESTICIDE COMBO | PURPOSE | INGREDIENTS | RATE (M=1000 sq ft, A=Acre) |
---|---|---|---|
22-0-6 | Broadleaf weed control with fertilizer | 24d/Dicamba/sulf/mcpp 90 day duration | 4 lbs/M |
25-0-5 | Pre-emergent with fertilizer | .37% Prodiamine | 4 lbs/M |
21-3-5 | Broadleaf weed control with fertilizer | 24d/Dicamba/sulf/mcpp 30-45 day duration | 4 lbs/M |
16-0-8 | Pre-emergent with fertilizer | .25% Dimension | 4 lbs/M |
0-0-0 | Pre-emergent granular | .25% Dimension (Dithiopyr) | 5 lbs/M |
DRY SOLUBLE FERTILIZER | PURPOSE | INGREDIENTS | RATE (M=1000 sq ft, A=Acre) |
---|---|---|---|
Nitrain 14-0-22 | Nitrate N and K for cool weather feeding | 14-0-22/Ca9.31%, B.2%, Mo | 1 lb/M |
Urea 46-0-0 soluble | Tank sprays | For spraying purpose | 1 lb/M |
Calcium Nitrate | Tank sprays | Calcium and Potassium Nitrate for spraying | 1 lb/M |
Ammonium Sulfate | Tank sprays | Ammonium Sulfate for spraying or greens granular | 5 lb/M |
Iron ferrous Sulfate | Fast green-up | 22% Fe, 12% S | 10 lb/A |
Emminate | Water soluble dry formulations for foliar and soil feeding | 25-5-20, 20-20-20, with micros | 1-2 lbs/M |
Wetting Agents
WETTING AGENTS | PURPOSE | INGREDIENTS | RATE (M=1000 sq ft, A=Acre) |
---|---|---|---|
Precision Lab Alypso (2 x 2.5) | Move water through thatch and hard soils improve nutrient update | 40% Alkyl-Polyester | 16 oz/A |
Precision Lab Duplex (2 x 2.5gal) | Move water through thatch and hard soils improve nutrient update | 24 % 4-molecule Block Copolymers | 20 oz/A |
Precision Lab Vivax (2 x 2.5) | Penetrate and retain water in profile | 87% 4-molecule Block Copolymers | 4 oz/M |
Hydretain ES Plus (2 x 2.5) | Increase soil water availability | 54% Humectant, 10% Nonionic Surfactant | 9 oz/M |
Precision Lab Vivax Tab (24 x 6 oz Tabs) | Penetrate and retain water in profile | 50% 4-molecule Block Copolymers | 15,000 sf/tab |
Verdesian EnviroMax (2x2.5gal) | Penetrate and retain water in profile | 44% Blend of water holding and penetrating molecules | 6 oz/M |
Planet Turf Wick EC (2x2.5gal) | Soil Amendment, Penetrator, Floculator, Balancer | Proprietary blend of Surfactants, and Calcium | 2 - 5 gal/A |
Planet Turf PolyCal (2x2.5gal) | Soil Amendment, Penetrator, Floculator, Balancer | Proprietary blend of Surfactants, Polyacrylamides, and Calcium | 2 - 5 gal/A |
ORO RZ (2x2.5 gal) | Move water through thatch and hard soils improve nutrient update | 19.4% Alcohol Ethoxylate, 10% Orange Oil | 1 - 2 qts/A |
Anchor Granular Wetting Agent | Move water through thatch and hard soils improve nutrient update | 5% Penetrant on Gypsum carrier | 4 lbs/M |
Vivax 0-0-20 | Granular penetrate and retain water in profile | 10% Polyethylene-Polypropylene Glycol – Block Copolymer | 3.5 lbs/M |
Hydretain Granular OC | Granular penetrate and retain water in profile | 25% Humectant on organic carrier | 2.7 lbs/M |
Enviromax |
Grass Seed
GRASS SEED | PURPOSE | INGREDIENTS | RATE (M=1000 sq ft, A=Acre) |
---|---|---|---|
Pure Green Bent with XCD Coating | Putting green | PureGreen Advanced is an elite blend of Pure Distinction, Pure Select, and A-1 creeping bentgrass coated with Foliar-Pak XCD for improved germination and turfgrass establishment. |
1-2 lbs/M |
Crystal Blue Links | |||
Universal Turf Blend | Shade, sun | Bluegrass/Fescue/Ryegrass – Blending 3 cool season species results in a mixture that can be used in sun, shade, rain or shine! The ‘universal’ application makes this perfect for high quality lawns, repair work, or planting where a mix of environments exists. |
225 lbs/A |
Chewings Fescue | Shade low use | Chewings Fescue is a perennial grass that is extremely easy to grow, tolerating drought, acidic soils and shade. It is commonly used in turf lawns and can be planted on its own or mixed with other fine fescues. (Festuca rubra) |
250 lbs/A |
Sun Gold Tall Fescue w/ Coating | Sports turf, sun | 100% Sun Gold with Bionutrient Coating | 250 lbs/A |
Planet North 70/30 Blend | Divots, repairs, sun | Need to get fast germination and fill-in, but want some “knitting’ qualities of bluegrass? Our 70/30 mix covers those bases. |
200 lbs/A |
Planet Rye PRG Coated | Quick cover, repairs | Cover the planet fast! 4-5 days germination time, up and growing fast to fill in damaged areas, divots, between the football hash marks. Throw it on asphalt, it will grow. Like a CHIA PET. Dark color, does not shred when mowed, like cheap low quality ryegrass that is better for sheep grazing. Planet Rye – the choice of professional golf course and sports field managers. |
250 lbs/A |
Moving Out Pure Sport | Sports fields, recovery |  Creeping, spreading, and innovative MOVING OUT perennial ryegrass with the ability to repair damaged turf quickly via reproductive tillers. Excellent for football fields, tees, repairing damaged areas from traffic. |
250 lbs/A |
Planet Turf Native Blend | Low maintenance | 25% Hard, Chewing, Sheep, and Creeping red fescues | 150 lbs/A |
Planet Sport with XCD Coating | All purpose high use | PURESPORT is a proprietary rye/blue blend designed to answer the needs of sports turf mangers----rapid establishment, incredible traffic tolerance, fast recovery and superb turf quality. |
200 lbs/A |
Planet Turf 85/15 Blue Rye | Economical all purpose | Made from two fine-textured, dark green, excellent quality grasses. A widely adaptable mix for all types of conditions. A blending of specialty perennial ryegrasses and Kentucky bluegrass. Six pounds sow 1000 square feet. |
175 lbs/A |
Gly-Rye | Glyphosate resistant | magine weed control with one chemical – glyphosate at 8 oz. per acre, costing you only $1.50 per acre to control Poa annua, clover, dandelions, and other weeds. Convert that old worn out sports field, or tee, to a vibrant green, aggressive stand of pure ryegrass, and keep it that way with periodic applications of glyphosate (check out Planet Turf’s Glystar). |
250 lbs/A |
Jumpstart KBG | Fast germinating bluegrass | 100% Jumpstart Bluegrass | 125 lbs/A |
Turfmend Sun in compost | Repairs, divot mix, options-bent, rye, blue, and blue/rye mix | Seed/compost or sand with Yellow Jacket bionutrient coating | 75 lbs/M |
Turfmend Sun and Shade in compost | |||
Turfmend Blue in compost | |||
Turfmend Sun in sand | |||
Turfmend creeping bentgrass Sand |
Chemicals
Fungicides
FUNGICIDE | PURPOSE | INGREDIENTS | RATE (M=1000 FT2, A=ACRE) |
---|---|---|---|
ArmorTech CLT 720 (2 x 2.5 gal) | Algae, anthracnose, snow mold, rust | Chlorothalonil 72% | 5.5 oz/M |
ArmorTech IP 238 (2 x 2.5 gal) | Dollar spot, leaf spot, necrotic ring, typhula | Iprodione 23.8% | 4 - 6 oz/M |
ArmorTech PPZ 143 MC (2 x 1 gal) | Anthracnose, dollar spot, leaf spot, snow mold | Propiconizole 14.3% | 2 oz/M |
ArmorTech Fluzoxy-T (2 x 2.5 gal) | Anthracnose, leafspot, snow mold, summer patch | Fluazinim 19.5%, Teb 6.8%, Zoxy 6.2% | 1.16 oz/M |
ArmorTech Rotator (4 x 1 gal) | Algae, anthracnose, leafspot, snow mold | Fluazinim 40% | 0.5 - 1 oz/M |
ArmorTech TEB 360 XL (4 x 1 gal) | Anthracnose, fairy ring | Tebuconizole 36% | 0.6 oz/M |
ArmorTech TM 462 (2 x 2.5 gal) | Anthracnose, necrotic ring, summer patch, snow mold | Thiophanate Methyl 46.2% | 3 oz/M |
ArmorTech TMI 20/20 (2 x 2.5 gal) | Anthracnose, necrotic ring, summer patch, snow mold | Thiophanate Methyl 19.6% / Iprodione 19.6% | 1 qt/A |
ArmorTech Zoxy 2F (2 x 1 gal) | Fairy ring, summer patch, pythium | Azoxystrobin 22.9% | 1 - 2 qts/A |
ArmorTech Zoxy T (2 x 1 gal) | Patch diseases, anthracnose, snow molds, dollar spot, pythium | Azoxystrobin 11.9% / Tebuconizole 26.9% | 1 - 2 qts/A |
ArmorTech CYA 345 (12 x 39.2 oz case) | Pythium, root disfunction, damping off | Cyazofamid 34.5% | 0.45 - 0.9 oz/A |
Affirm Cleary (3 x 2.4 lb case) | Anthracnose, fairy ring | Polyoxin-D 11.3% | 2.4 lbs/A |
Enclave (2 x 2.5 gal) | Anthracnose, dollar spot, snow mold | CLT 28.7%, Ipro 9.4%, TM 9.4%, Teb 2.8% | 3 - 8 oz/M |
Manzate T/O (8 x 6 lb case) | Algae, anthracnose, leafspot, snow mold | 75% Mancozeb | 4 - 8 oz/M |
Mefenoxam 2 AQ (4 x 1 gal) | Pythium, phytophthora | Mefenoxam 22.5% | 1 oz/M |
Nivales T (4x1 gal) | Anthracnose, fairy ring, summer patch, snow mold | Fluidoxanil + Teb | 2 oz/M |
Karma Propamocarb (Proplant) (4 x 1 gal) | Pythium, damping off | Propamocarb 66.8% | 1.3 - 4 oz/M |
QualiPro Fosetyl Al (4 x 5.5 lb case) | Pythium, phytophthora | Aluminum Tris 80% | 4 - 8 oz/M |
PPZ 41.8 Select (2 x 2.5 gal) | Anthracnose, dollar spot, leaf spot, snow mold | Propiconizole 41.8% | 0.7 oz/M |
Microthiol Disperse (30 lb bag) | Leafspot, rust, powdery mildew, take all | Soluble Sulfur 80% | 10 - 50 lbs/A |
Tourney (2 x 5 lbs case) | Anthracnose, fairy ring | Metaconizole 50% | 1 lb/A |
Prevam (2 x 2.5 gal) | Organic mildew, rust, botrytis | Sodium Tetraborohydrate Decahydrate | 1 oz/M |
Turfcide 400 (2 x 2.5 gal) | Snow mold | PCNB 40% | 8 - 16 oz/M |
Zoxy PG (30 lb bag) | Anthracnose, snow mold, fairy ring | Azoxystrobin .31%, Propiconazole .75% | 3 lbs/M |
Turfcide 10G (50 lb bag) | Snow mold | PCNB 10% | 5 - 10 lbs/M |
3336DG Lite Granular Fungicide (30 lb bag) | Anthracnose, necrotic ring, summer patch, snow mold | Thiophanate Granular, 2.08%/1 | 3 - 6 lbs/M |
Daconil G (40 lb bag) | Algae, anthracnose, snow mold, rust | Chlorothalonil 5% | 3 - 6 lbs/M |
Insecticides
INSECTICIDE | PURPOSE | INGREDIENTS | RATE (M=1000 FT2, A=ACRE) |
---|---|---|---|
QualiPro Imidacloprid 2F (4x1 gal) | Golf, residential systemic control of soil insects | 21.8% Imidacloprid | 1.5 pts/A |
Nufarm Arena 50 WDG 4x40oz | Golf, residential grubs, chinch, golf | Clothianidin | 6.4 - 12.8 oz/A |
QualiPro Suprado (2x1 gal) | IGR, bluegrass weevil, billbug, grubs, chinch bugs | Novaluron | 2 - 4 qts/A |
Carbaryl 4L (2x2.5 gal) | Golf, residential, ants, cutworms, grubs | 42.6% Carbaryl | 2 - 4 qts/A |
Lambda-Cy (RUP) (4x1 gal) | Golf, residential, ants, cutworms, grubs | 9.7% Lambda Cy | 2 - 3.8 oz/A |
CSA 4-4 (Mosquito) (2x2.5 gal) | Residential, recreational mosquitos, flies | Permethrin, Piperonyl Butoxide | Fogger |
QualiPro Bifenthrin Golf and Nursery 7.9F (4x1 gal) | Ornamental, golf, ants, cutworm, adult beetle | 7.9% Bifenthrin | 10 - 40 oz/A |
QualiPro Bifen-IT 7.9F (4x1 gal) | Home, recreation, lawns, ants, bill bugs, mites | 7.9% Bifenthrin | 10 - 40 oz/A |
QualiPro Bifen LP granular G (25 lb bag) | Ornamental, golf, ants, cutworm, adult beetle | Bifenthrin G 0.2% | 10 - 40 oz/A |
QualiPro Imdiacloprid 0.5G granular (30lb bag) | Systemic control of soil insects in turf | Granular IMD | 60 - 80 lbs/A |
Nuvan Pro strip Plus (12 x 16g, 3 x 65g) | Bees, all insects, inside buildings, control boxes | Nuvan Pro Strip Plus | varies |
QualiPro D-fense Dust (12x1 lb case) | Golf, lawns, parks, ants bees | D-fense Dust | 0.5 lb/M |
Martins Gopher Bait 50 (12x1, 45 lb) | Pasture, fields, pocket gopher | 0.5% Strychnine | 1 lb/A |
QualiPro Stryker 5-4 (12x 15 oz can) | Aerosol wasp and hornet | 0.1% Prallethrin | as needed |
QualiPro Taurus SC (4x20 oz bottle) | Residential ants, spiders, flies | 9.1% Fipronil | 1 oz/gal |
UPL Perm-Up 3.2 EC RU (4x1 gal) | Nursery, lawn ants, webworm, ash borer | 36.8% Permethrin | 4 - 8 oz/A |
QualiPro Fuse Insecticide (4x27.5 oz) | Residential ants, earwigs, pill bugs | Fipronil + Imidacloprid | 13 oz/A |
QualiPro Proflex Mosquito (6x 1 qt) | Mosquitos, fleas, ticks | Lambda + 2 other | 1 - 2 oz/M |
QualiPro D-Fense NXT | Inside buildings, ants, bed bugs, mosquito, bees | Novaluron, Deltamethrin, Pyriproxyfen | as needed |
QualiPro Doxem Plus | Turfgrass ant bait | Indoxacarb, Novaluron, Pyriproxyfen | 1.5 lb/A |
Additives
ADDITIVE | PURPOSE | INGREDIENTS | RATES |
---|---|---|---|
Surf-Ac 910 90:10 (2x2.5 gal) | Non-ionic spreader | 90% Surfactant | 1 - 4 pts/100 gal |
Loveland AQUATIC Surfactant (2 x 2.5gal) | Non-ionic spreader, antifoam | Various Aquatic Surfactants | 1 - 4 pts/100 gal |
Constant BupHer (2 x 2.5 gal) | Organic pH adjustment | Citric and Acetic Acid | 8 - 16 oz/100 gal |
Transport PLUS (2x2.5 gal) | AS replacement surfactant for herbicides | 79.9% Agents | 1 - 2 qts/100 gal |
Persist Ultra (2x2.5 gal) | Methylated seed oil herbicide activator | 85% Seed oil | 1.5 - 2 pts/acre |
Aqua Lock (2 x 2.5) | Prevent desiccation, anti-transpirant | 30% Polymer | 2 gal/A |
Border 2.0 (2x2.5gal) | Drift control, deposition aid | 43% Glycol, Guar gum | 1 - 2 pts/100 gal |
Gun Down Elite (4 x 1 gal) | Defoamer | 30% Silica gel | 1 - 4 oz |
Erase (4x1 gal) | Spray tank system cleaner | 100% Cleaners | 1 qt/50 gal |
Signal Blue (4x1) | Spray pattern indicator | Organic blue dye | 1 qt/100 gal |
Super Signal Blue (2 x 2.5) | High concentrate spray indicator | Organic blue dye | 16 oz/100 gal |
Signal Blue Solupaks (48 x 2 oz packs per case) | Spray pattern indicator | Organic blue dye | 2 oz/50 gal |
Super Signal Green (12 x 2 oz) | Spray pattern indicator | Organic green dye | 16 - 32 oz/100 gal |
Signal Green Solupaks | Spray pattern indicator | Organic green dye | 2 oz/50 gal |
Runway Foamer Maker (12 x 1 qt) | Foam marker indicator | 100% Foaming agent | 3 oz/2 gal |
Jet Black Solupaks – (24 x 5.25 oz packs per case) | Pond and lake dye | 100% Black dye | 1 pk/ac-ft |
Brandt Lochness Black Pond Dye (4 x 1 gal) | Pond and lake dye | Blue dye | 1 pt/ac-ft |
True Blue EZ Solupaks (24 x 5.25oz packs per case) | Pond and lake dye | Blue dye | 1 pk/ac-ft |
True Blue Pond Dye (4 x 1 gal) | Pond and lake dye | Blue dye | 20 oz/ac-ft |
Lake treatment (12 x 1L) | Biological control of lake/pond green algae | Blend of diatom food | 1 L /4 mil gal |
Solarous Chromatic Plant Enhancer/UVB protection | Protects plants from harmful UVB sun rays | Chromatic green pigment and micronized mica | 0.5 - 2 oz/1000 sf |
Replace XL (2 x 2.5 gal) | Green divot mix dye | Green pigments for sand | 1 - 2 oz/100 lbs |
Optimizer Green Shade (4 x1 gal) | Green pigment | Copper Phthalocyanine based green pigment | 16 - 40/ac |
Wetcit (2 x 2.5 gal) | Pesticide activator and wetting agent | Orange oil and wetting agents | 1 qt/100 gal |
NanoCharge (1 x 4 gal) | Fertilizer and pesticide efficiency booster | 1% N, and nano particles | 8.7 oz/acre |
Plant Growth Regulators
PLANT GROWTH REGULATOR | PURPOSE | INGREDIENTS | RATE (M=1000 FT², A=ACRE) |
---|---|---|---|
ArmorTech PAC 223 (4 x 1 gal) | Growth regulation on all grasses | 22.3% Paclobutrazol | 6.4 - 32 oz/A |
ArmorTech PGR 113 MC ( 2 x 1 gal) | Growth regulation on all grasses | 11.3% Trinexapac Ethyl | 5.4 - 8 oz/A |
Ethephon (2 x 2.5 gal) | Growth regulation and seed head suppression | 12.7% Ethephon | 5 oz/M |
Anuew 4 x 4 x 1.5 lbs | Growth regulation | 27.5% Prohexadione-Calcium | 8 oz/A |
ProHex (4 x 6 lb) | Growth regulation | 27.5% Prohexadione-Calcium | 8 oz/A |
Herbicides
HERBICIDE | PURPOSE | INGREDIENTS | RATE (M=1000 F T², A=ACRE) |
---|---|---|---|
ArmorTech 3LO (2 x 2.5 gal) | Selective broadleaf | 24D 30.89%, MCPA 8.23%, Dicamba 2.77% | 3 - 4 pts/A |
ArmorTech 4-Runner (2 x 2.5 gal) | 90 weeds, oxalis, clover, and more | Non-2,4-D, MCPA 23.78%, Triclopyr 4.37%, Dicamba 3.49%, Sulfentrazone 0.82% | 3 pts/A |
ArmorTech Kade 4 L (2 x 2.5 gal) | Pre-emergent | Prodiamine 40.7% | 10 - 30 oz/A |
ArmorTech Sulf 396 (4 x 1 gal) | Selective broadleaf and grasses | Sulfentrazone 39.6% | 4 - 8 oz/A |
ArmorTech Surezone (2 x 2.5 gal) | Selective broadleaf | 0.43% Sulfentrazone, 18% 24D, 6.49% MCPP, 1.68% Dicamba | 3 - 4 pts/A |
ArmorTech Trione XL (4 x 1 gal) | Selective kill of bentgrass, and other weeds | Mesotrione 40% | 4 - 8 oz/A |
2,4-D Amine (2 x 2.5 gal) | Selective broadleaf | 47.2% 24D | 3 - 4 pts/A |
Addit (4 x 8 oz bottle) | Moss, medic, kochia, knotweed | 21.58% Carfentrazone-Ethyl | 0.154 oz/M |
Alligare Argos Copper 9% (2 x 2.5 gal) | Aquatic weed control | 27.9% Copper Chelate | 1 - 3 gal/ac-ft |
Alligare Dicamba+ 2,4-D (2 x 2.5 gal) | Selective broadleaf | 50.2% Dicamba | 0.5 - 4 pts/A |
Alligare Diquat (4 x 1 gal) | Landscape and aquatic | 37.3% Diquat | Varies |
Alligare Diuron 4L (2 x 2.5 gal) | Non selective bare ground right of way | 40.7% Diuron | 6 qts/A |
Alligare Imox (6 x 1 qt) | Selective aquatic | 12.1% Imazamox | 32 - 64 oz/A |
Alligare Triclopyr 3 (2 x 2.5 gal) | Woody plants, aquatic, right of way | 44.4% Triclopyr | 1 - 6 qts/A |
Alligare Triclopyr 4EC (4 x 1 gal) | Selective broadleaf lawn ornamental | 61.6% Triclopyr | 1 - 2 pts/A |
Aquaneat (2 x 2.5 gal) | Aquatic weed control | 53.8% Glyphosate | Varies |
Casoron 4G (50 lb bag) | Pre-emergent, ornamental, landscapes | 4% Dichlobenil | 150 - 200 lbs/A |
Dimension .25G (50 lb bag) | Pre-emergent | 0.25% Dithiopyr | 100 - 150 lbs/A |
Dimension + Defendor MultiPak | Pre-emergent | 1 gal Defendor + 2 gal Dimension 2EW | 1 pak treats 31A |
Dow Defendor (4 x 1 qt) | Post control grasses and broadleaf, lawns golf | 4.84% Florasulam | 4 oz/A |
Gallery 2SC (12 x 1 qt bottle) | Pre-emergent, golf, lawns | 45.5% Isoxaben | 0.66/1.33 lbs/A |
Glyphosate Plus (2 x 2.5 gal) | Non selective | 41% Glyphosate | 1 - 5 qts/A |
Martins Eraser Max (12 x 1 qt case) | Bare ground lawn ornamental | 43% Glyphosate, 0.78% Imazapyr | 6 - 7.4 oz/M |
Mojave 70 EG (10 x 5 lb bag) | Bare ground, right of way | 7.7% Imazapyr, 62.2% Diuron | 10 lbs/A |
Nufarm Cheetah Pro (2 x 2.5 gal) | Non selective glyphosate alternative, spot treat | 24.5% Glufosinate | 24 - 56 oz/A |
Nufarm Horsepower (2 x 2.5 gal) | Selective broadleaf | MCPA (48.99%), Triclopyr (5.59%), Dicamba (4.82%) | 2 - 3.5 pts/A |
Nufarm Sure Power (2 x 2.5 gal) | Selective broadleaf | 2,4-D (36.33%), Triclopyr (3.63%), Fluroxypyr (3.63%), Flumioxazin (0.22%) | 2 - 3.5 pts/A |
Pramitol 25E (4 x 1 gal) | Bare ground, right of way | 25% Prometon | 4 - 10 gal/A |
Prodoxaben G (50 lb bag) | Pre-emergent lawns golf | 0.4% Prodiamine, 0.25% Isoxaben | 100 - 200 lbs/A |
QualiPro 2D (4 x 1 gal) | Clover golf only in WA, OR | 33% Triclopyr, 12.1% Clopyralid | 1 - 2 pts/A |
QualiPro Dithiopyr 2EW (4 x 1 gal) | Pre-emergent lawns golf | 24% Dithiopyr | 0.73 oz/1000/M |
QualiPro Flumi-Shield SC (12 x 8 oz case) | Pre-emergent & aquatic, golf, residential, parks | 42% Flumioxazin | 1 pt/A |
QualiPro Quinclorac 75 DF (6 x 1 lb) | Crabgrass | Quinclorac 75% | 16 oz/A |
QualiPro Sedgemaster WDG (4 x 1.33 oz) | Horsetail, sedge | 75% Halosulfuron-Methyl | 1.33 oz/A |
QualiPro T/I 2.5 G (50 lb bag) | Pre-emergent | 2% Trifluralin, 0.5% Isoxaben | 100 - 200 lbs/A |
